| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin MENSHOV | RUS | 77.93 | 42.85 | 35.08 | 7.25 | 6.67 | 7.25 | 6.83 | 7.08 | 0.00 | #9 | |
| 2 | Maurizio ZANDRON | ITA | 62.44 | 34.28 | 28.16 | 5.58 | 5.33 | 5.75 | 5.67 | 5.83 | 0.00 | #10 | |
| 3 | Nicola TODESCHINI | SUI | 59.70 | 31.87 | 27.83 | 5.83 | 5.42 | 5.75 | 5.50 | 5.33 | 0.00 | #14 | |
| 4 | Matteo RIZZO | ITA | 59.52 | 30.27 | 29.25 | 6.00 | 5.50 | 5.83 | 5.92 | 6.00 | 0.00 | #2 | |
| 5 | Jiri BELOHRADSKY | CZE | 59.30 | 31.63 | 27.67 | 5.83 | 5.17 | 5.75 | 5.50 | 5.42 | 0.00 | #13 | |
| 6 | Adrien TESSON | FRA | 57.26 | 30.68 | 27.58 | 5.58 | 5.25 | 5.67 | 5.58 | 5.50 | 1.00 | #6 | |
| 7 | Paul ARRATEIG | FRA | 52.92 | 26.08 | 26.84 | 5.42 | 5.00 | 5.50 | 5.42 | 5.50 | 0.00 | #7 | |
| 8 | David KRANJEC | SLO | 51.03 | 25.28 | 26.75 | 5.67 | 5.08 | 5.42 | 5.33 | 5.25 | 1.00 | #1 | |
| 9 | Marco ASAM | GER | 50.89 | 27.73 | 23.16 | 4.83 | 4.50 | 4.58 | 4.75 | 4.50 | 0.00 | #12 | |
| 10 | Anton KEMPF | GER | 48.87 | 25.03 | 25.84 | 5.25 | 5.00 | 5.17 | 5.17 | 5.25 | 2.00 | #11 | |
| 11 | Marco ZANDRON | ITA | 48.31 | 25.47 | 23.84 | 5.00 | 4.50 | 4.92 | 4.75 | 4.67 | 1.00 | #3 | |
| 12 | Mattia DALLA TORRE | ITA | 47.65 | 23.90 | 23.75 | 5.00 | 4.67 | 4.75 | 4.75 | 4.58 | 0.00 | #4 | |
| 13 | Dario BETTI | ITA | 46.07 | 23.83 | 23.24 | 4.83 | 4.33 | 4.75 | 4.58 | 4.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15/11/2015 15:05