| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 180.53 | 1 | 1 |
| 2 | Gleb IVANOV | RUS | 172.55 | 2 | 2 |
| 3 | Eric SJOBERG | USA | 151.46 | 3 | 3 |
| 4 | Oktar BASAR | TUR | 138.79 | 4 | 4 |
| 5 | Gabriele FRANGIPANI | ITA | 120.82 | 6 | 5 |
| 6 | James BOYD-THOMPSON | AUS | 113.39 | 7 | 6 |
| 7 | Manuel PIAZZA | ITA | 108.88 | 5 | 8 |
| 8 | Nicolo' CAFARO | ITA | 101.35 | 8 | 7 |
Last Update: 17/04/2016 18:14