| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan KERRY | AUS | 138.49 | 73.31 | 65.18 | 7.00 | 6.00 | 6.75 | 6.42 | 6.42 | 0.00 | #4 | |
| 2 | Stèphane WALKER | SUI | 129.95 | 67.61 | 63.34 | 6.42 | 6.00 | 6.25 | 6.50 | 6.50 | 1.00 | #3 | |
| 3 | Kevin REYNOLDS | CAN | 122.25 | 55.07 | 68.18 | 7.00 | 6.42 | 6.75 | 7.00 | 6.92 | 1.00 | #5 | |
| 4 | Marco ZANDRON | ITA | 106.31 | 53.49 | 52.82 | 5.33 | 5.08 | 5.17 | 5.50 | 5.33 | 0.00 | #1 | |
| 5 | Jari KESSLER | ITA | 103.74 | 45.58 | 59.16 | 6.08 | 5.75 | 5.75 | 6.08 | 5.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 17/04/2016 18:14