| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel GRASSL A.S.D. Young Goose Academy | 728 | ITA | 59.03 | 33.78 | 25.25 | 4.70 | 5.00 | 5.30 | 5.10 | 5.15 | 0.00 | #1 | |
| 2 | Nik FOLINI A.s. Agora Skating Team | AGO | ITA | 54.12 | 27.57 | 26.55 | 5.10 | 5.25 | 5.40 | 5.35 | 5.45 | 0.00 | #15 | |
| 3 | Simone CERVI A.s. Agora Skating Team | AGO | ITA | 46.94 | 24.39 | 23.55 | 4.60 | 4.35 | 4.90 | 4.85 | 4.85 | 1.00 | #5 | |
| 4 | Marco BOZZUTO A.s.d. Artistique H.i.l. Vallee D'aoste | 416 | ITA | 45.99 | 23.14 | 22.85 | 4.80 | 4.60 | 4.45 | 4.55 | 4.45 | 0.00 | #2 | |
| 5 | Alberto VANZ Forum S.s.d.r.l. | 213 | ITA | 45.41 | 22.11 | 24.30 | 4.95 | 4.55 | 4.85 | 4.95 | 5.00 | 1.00 | #6 | |
| 6 | Jari KESSLER A.S.D. Young Goose Academy | 728 | ITA | 45.29 | 22.29 | 25.00 | 5.10 | 4.95 | 4.85 | 5.15 | 4.95 | 2.00 | #9 | |
| 7 | Olgierd FEBBI SSD Sport Ghiaccio Mezzaluna | 726 | ITA | 44.36 | 21.56 | 22.80 | 4.75 | 4.25 | 4.60 | 4.60 | 4.60 | 0.00 | #10 | |
| 8 | Paolo BALESTRI Ice Club Torino A.s.d. | 066 | ITA | 43.62 | 21.07 | 22.55 | 4.80 | 4.35 | 4.45 | 4.55 | 4.40 | 0.00 | #13 | |
| 9 | Gabriele FRANGIPANI A.s.d. Ice Skating Bolzano | 533 | ITA | 41.07 | 21.32 | 19.75 | 4.35 | 3.85 | 3.95 | 3.75 | 3.85 | 0.00 | #7 | |
| 10 | Giorgio VIANELLO Associazione Sportiva Dilettantistica Fiemme On Ice | 642 | ITA | 38.18 | 17.48 | 20.70 | 4.25 | 4.30 | 3.95 | 4.20 | 4.00 | 0.00 | #3 | |
| 11 | Filippo MANACORDA S.S.D. S.r.l. Icelab | 725 | ITA | 36.71 | 18.56 | 18.15 | 3.90 | 3.50 | 3.50 | 3.80 | 3.45 | 0.00 | #16 | |
| 12 | Davide LORENZI Sportivi Ghiaccio Cortina - A.s.d. | 002 | ITA | 35.76 | 17.56 | 18.20 | 3.90 | 3.40 | 3.50 | 3.80 | 3.60 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19/12/2015 14:55