| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone FARINA A.s.d. Gruppo Giovanile Ritmico | ITA | 30.89 | 12.63 | 18.26 | 3.13 | 3.00 | 3.00 | 0.00 | #9 | |
| 2 | Niccolo' TOSATO S.S.D. S.r.l. Icelab | ITA | 28.75 | 12.87 | 15.88 | 2.75 | 2.69 | 2.50 | 0.00 | #10 | |
| 3 | Luca GIACCONE Ice Club Torino A.s.d. | ITA | 26.80 | 13.42 | 13.38 | 2.25 | 2.31 | 2.13 | 0.00 | #14 | |
| 4 | Simone LONGO A.s.d. Gruppo Giovanile Ritmico | ITA | 26.10 | 11.72 | 14.38 | 2.44 | 2.50 | 2.25 | 0.00 | #8 | |
| 5 | Amedeo BONETTO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 25.50 | 10.24 | 15.26 | 2.63 | 2.44 | 2.56 | 0.00 | #12 | |
| 6 | Marco MUSSO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 24.67 | 11.15 | 13.52 | 2.44 | 2.13 | 2.19 | 0.00 | #4 | |
| 7 | Gabriele PARROCCHETTI Polisportiva Fanano A. S. Dilettantistica | ITA | 23.37 | 9.61 | 14.26 | 2.25 | 2.50 | 2.38 | 0.50 | #13 | |
| 8 | Simone ORLINI A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 22.86 | 8.62 | 14.24 | 2.31 | 2.50 | 2.31 | 0.00 | #11 | |
| 9 | Giovanni POLI Forum S.s.d.r.l. | ITA | 21.75 | 10.89 | 10.86 | 1.81 | 1.81 | 1.81 | 0.00 | #2 | |
| 10 | Gabriele LUPIERI A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 20.89 | 9.39 | 11.50 | 2.06 | 1.75 | 1.94 | 0.00 | #3 | |
| 11 | Francesco CAVALLIN Artisticlub Sportincontro A.s.d. | ITA | 18.95 | 8.07 | 10.88 | 1.81 | 1.88 | 1.75 | 0.00 | #5 | |
| 12 | Leonardo GUI Forum S.s.d.r.l. | ITA | 15.56 | 8.92 | 7.64 | 1.13 | 1.38 | 1.31 | 1.00 | #7 | |
| 13 | RaffaeleMaria LALOČ Polisportiva Fanano A. S. Dilettantistica | ITA | 14.66 | 6.02 | 8.64 | 1.44 | 1.50 | 1.38 | 0.00 | #6 | |
| 14 | Miro TABANELLI A.s. D. Ice Fananays | ITA | 13.03 | 6.65 | 8.38 | 1.44 | 1.31 | 1.44 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/04/2016 17:39