| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie FRANCESCHINI | ITA | 46.71 | 23.37 | 23.34 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #3 | |
| 2 | Federica ZAMPONI | ITA | 45.33 | 22.40 | 22.93 | 3.58 | 3.42 | 3.58 | 3.75 | 0.00 | #9 | |
| 3 | Elena RAINER | ITA | 42.66 | 20.97 | 23.19 | 3.83 | 3.50 | 3.58 | 3.58 | 1.50 | #20 | |
| 4 | Katia MONTIBELLER | ITA | 41.00 | 18.30 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.50 | #19 | |
| 5 | Giorgia LOVECCHIO | ITA | 41.00 | 21.10 | 20.40 | 3.42 | 2.83 | 3.33 | 3.17 | 0.50 | #1 | |
| 6 | Camilla VINDROLA | ITA | 40.65 | 19.71 | 20.94 | 3.42 | 2.75 | 3.50 | 3.42 | 0.00 | #12 | |
| 7 | Francesca LECCI | ITA | 39.80 | 17.93 | 21.87 | 3.42 | 3.25 | 3.58 | 3.42 | 0.00 | #10 | |
| 8 | Federica GUOLO | ITA | 39.27 | 17.37 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 0.50 | #8 | |
| 9 | Alice ORRU' | ITA | 38.69 | 18.26 | 20.93 | 3.50 | 3.00 | 3.33 | 3.25 | 0.50 | #14 | |
| 10 | Arianna D'ALESSANDRO | ITA | 38.43 | 18.80 | 20.13 | 3.25 | 2.83 | 3.25 | 3.25 | 0.50 | #16 | |
| 11 | Aurora COLAONE | ITA | 37.27 | 16.30 | 21.47 | 3.50 | 3.25 | 3.25 | 3.42 | 0.50 | #22 | |
| 12 | Elisa ZAMBELLI TORTOI | ITA | 36.35 | 15.12 | 21.73 | 3.58 | 3.17 | 3.50 | 3.33 | 0.50 | #26 | |
| 13 | Sara BORDIGA | ITA | 36.31 | 15.37 | 20.94 | 3.42 | 3.08 | 3.42 | 3.17 | 0.00 | #28 | |
| 14 | Martina VERGA | ITA | 36.23 | 17.70 | 18.53 | 3.08 | 2.58 | 3.00 | 2.92 | 0.00 | #24 | |
| 15 | Nina ROVERSELLI | ITA | 35.64 | 17.50 | 18.14 | 3.00 | 2.50 | 2.92 | 2.92 | 0.00 | #15 | |
| 16 | Maria Francesca SAPIENZA | ITA | 35.07 | 18.40 | 16.67 | 2.67 | 2.33 | 2.75 | 2.67 | 0.00 | #29 | |
| 17 | Matilde DADIE' | ITA | 34.96 | 16.70 | 18.26 | 3.00 | 2.50 | 3.08 | 2.83 | 0.00 | #2 | |
| 18 | Ilaria BOLIS | ITA | 34.80 | 15.16 | 20.14 | 3.33 | 2.92 | 3.17 | 3.17 | 0.50 | #21 | |
| 19 | Alice VALSECCHI | ITA | 30.76 | 17.30 | 13.46 | 2.33 | 1.83 | 2.08 | 2.17 | 0.00 | #18 | |
| 20 | Giorgia MARINELLI | ITA | 29.81 | 12.80 | 18.01 | 2.92 | 2.42 | 3.00 | 2.92 | 1.00 | #4 | |
| 21 | Elisa Maria SCUDERI | ITA | 29.57 | 16.77 | 12.80 | 2.25 | 1.75 | 2.08 | 1.92 | 0.00 | #27 | |
| 22 | Eleonora BRUNORO | ITA | 28.70 | 13.60 | 15.60 | 2.50 | 2.17 | 2.50 | 2.58 | 0.50 | #25 | |
| 23 | Alessia BESTETTI | ITA | 27.93 | 13.50 | 14.93 | 2.50 | 2.08 | 2.42 | 2.33 | 0.50 | #6 | |
| 24 | Ginevra CAPOGRASSI | ITA | 27.42 | 13.52 | 14.40 | 2.58 | 2.08 | 2.17 | 2.17 | 0.50 | #23 | |
| 25 | Chiara SALDUCCO | ITA | 26.50 | 12.37 | 14.13 | 2.25 | 2.00 | 2.33 | 2.25 | 0.00 | #17 | |
| 26 | Adele ANTONELLI | ITA | 25.64 | 11.84 | 14.80 | 2.42 | 2.00 | 2.33 | 2.50 | 1.00 | #7 | |
| 27 | Elisa MASE' | ITA | 25.00 | 13.10 | 12.40 | 2.00 | 1.75 | 2.00 | 2.00 | 0.50 | #30 | |
| 28 | Gaia GAGLIARDI | ITA | 24.34 | 9.74 | 15.60 | 2.67 | 2.33 | 2.42 | 2.33 | 1.00 | #11 | |
| 29 | Nicole OPPEDAL | ITA | 24.16 | 9.22 | 14.94 | 2.50 | 2.25 | 2.42 | 2.17 | 0.00 | #13 | |
| 30 | Marta ODDONE | ITA | 22.20 | 9.77 | 12.93 | 2.17 | 1.83 | 2.00 | 2.08 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/11/2015 14:09