| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina PIREDDA | ITA | 58.40 | 27.33 | 31.07 | 4.67 | 4.92 | 4.75 | 5.08 | 0.00 | #40 | |
| 2 | Greta BALDAN | ITA | 50.55 | 21.22 | 29.33 | 4.58 | 4.58 | 4.50 | 4.67 | 0.00 | #36 | |
| 3 | Alessia MALERBA | ITA | 50.08 | 23.81 | 26.27 | 4.17 | 4.17 | 4.00 | 4.08 | 0.00 | #32 | |
| 4 | Giuditta SARTORI | ITA | 49.80 | 24.30 | 26.00 | 4.25 | 4.25 | 3.83 | 3.92 | 0.50 | #31 | |
| 5 | Chenny PAOLUCCI | ITA | 47.00 | 22.27 | 25.73 | 4.08 | 4.08 | 3.75 | 4.17 | 1.00 | #30 | |
| 6 | Alice Martina GERAGHTY | ITA | 46.98 | 20.54 | 26.94 | 4.17 | 4.08 | 4.17 | 4.42 | 0.50 | #41 | |
| 7 | Camilla BINASCHI | ITA | 45.07 | 21.73 | 23.34 | 4.00 | 3.25 | 3.67 | 3.67 | 0.00 | #37 | |
| 8 | Laetitia VIANELLO | ITA | 44.77 | 22.50 | 22.27 | 4.00 | 3.50 | 3.25 | 3.17 | 0.00 | #34 | |
| 9 | Lucrezia ERBA | ITA | 44.11 | 21.17 | 22.94 | 3.75 | 3.42 | 3.50 | 3.67 | 0.00 | #33 | |
| 10 | Sara LAVAGNINI | ITA | 43.50 | 19.47 | 24.53 | 3.92 | 3.50 | 3.83 | 4.08 | 0.50 | #38 | |
| 11 | Alice MARCHELLI | ITA | 43.26 | 18.20 | 25.06 | 3.58 | 4.00 | 4.00 | 4.08 | 0.00 | #35 | |
| 12 | Sofia GIONA | ITA | 42.60 | 20.06 | 22.54 | 3.67 | 3.58 | 3.42 | 3.42 | 0.00 | #24 | |
| 13 | Caterina Idealibera LA PORTA | ITA | 41.39 | 18.60 | 22.79 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #29 | |
| 14 | Stefanie FRANCESCHINI | ITA | 41.06 | 21.07 | 19.99 | 3.08 | 3.08 | 3.08 | 3.25 | 0.00 | #19 | |
| 15 | Elena RAINER | ITA | 41.04 | 17.77 | 24.27 | 3.92 | 3.83 | 3.67 | 3.75 | 1.00 | #39 | |
| 16 | Federica GUOLO | ITA | 40.70 | 20.70 | 20.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #15 | |
| 17 | Katia MONTIBELLER | ITA | 40.54 | 20.27 | 20.27 | 3.17 | 3.25 | 3.08 | 3.17 | 0.00 | #23 | |
| 18 | Sara CAMPANINI | ITA | 39.97 | 19.47 | 22.00 | 3.42 | 3.33 | 3.42 | 3.58 | 1.50 | #28 | |
| 19 | Veronica DEPPI | ITA | 39.76 | 19.60 | 20.66 | 3.25 | 3.08 | 3.25 | 3.33 | 0.50 | #12 | |
| 20 | Caterina GUZZO | ITA | 39.43 | 19.70 | 19.73 | 3.25 | 3.08 | 3.00 | 3.00 | 0.00 | #20 | |
| 21 | Alice COLAVITO | ITA | 38.40 | 17.97 | 20.93 | 3.08 | 3.33 | 3.25 | 3.42 | 0.50 | #21 | |
| 22 | Greta MILANESE | ITA | 37.04 | 19.37 | 18.67 | 3.17 | 2.92 | 2.75 | 2.83 | 1.00 | #11 | |
| 23 | Elisabetta BARP | ITA | 35.93 | 19.40 | 16.53 | 2.75 | 2.33 | 2.67 | 2.58 | 0.00 | #16 | |
| 24 | Beatrice BORETTO | ITA | 35.86 | 17.43 | 18.93 | 3.25 | 2.83 | 2.83 | 2.92 | 0.50 | #13 | |
| 25 | Aurora COLAONE | ITA | 35.33 | 15.73 | 19.60 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #26 | |
| 26 | Arianna D'ALESSANDRO | ITA | 35.00 | 18.03 | 17.47 | 2.83 | 2.67 | 2.75 | 2.67 | 0.50 | #25 | |
| 27 | Francesca IBBA | ITA | 34.57 | 18.83 | 15.74 | 2.50 | 2.42 | 2.50 | 2.42 | 0.00 | #8 | |
| 28 | Eleonora CALDARA | ITA | 34.35 | 19.67 | 14.68 | 2.42 | 2.42 | 2.17 | 2.17 | 0.00 | #4 | |
| 29 | Matilda SAVINA | ITA | 33.87 | 16.23 | 18.14 | 3.00 | 2.92 | 2.75 | 2.67 | 0.50 | #27 | |
| 30 | Sara BORDIGA | ITA | 33.70 | 15.67 | 18.53 | 3.00 | 2.92 | 2.83 | 2.83 | 0.50 | #22 | |
| 31 | Nina ROVERSELLI | ITA | 33.57 | 18.03 | 16.54 | 2.42 | 2.50 | 2.67 | 2.75 | 1.00 | #10 | |
| 32 | Martina ADAMI | ITA | 33.03 | 15.13 | 18.40 | 3.00 | 2.92 | 2.75 | 2.83 | 0.50 | #18 | |
| 33 | Alice VALSECCHI | ITA | 32.72 | 18.06 | 14.66 | 2.33 | 2.17 | 2.33 | 2.33 | 0.00 | #9 | |
| 34 | Martina VERGA | ITA | 32.11 | 17.80 | 14.81 | 2.50 | 2.42 | 2.17 | 2.17 | 0.50 | #17 | |
| 35 | Matilde DADIE' | ITA | 31.93 | 17.93 | 14.00 | 2.42 | 2.17 | 2.08 | 2.08 | 0.00 | #3 | |
| 36 | Noemi TESTOR | ITA | 30.87 | 17.27 | 13.60 | 2.42 | 2.00 | 2.08 | 2.00 | 0.00 | #1 | |
| 37 | Sara MONTANELLI | ITA | 30.06 | 15.00 | 15.06 | 2.50 | 2.33 | 2.33 | 2.25 | 0.00 | #7 | |
| 38 | Lisa Sakura KATAGIRI | ITA | 29.13 | 15.20 | 14.93 | 2.42 | 2.33 | 2.25 | 2.33 | 1.00 | #14 | |
| 39 | Marianna CONSTANTINI | ITA | 29.07 | 15.17 | 14.40 | 2.42 | 2.33 | 2.17 | 2.08 | 0.50 | #6 | |
| 40 | Sofia LODI | ITA | 27.63 | 14.90 | 13.73 | 2.25 | 2.08 | 2.08 | 2.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08/11/2015 17:46