| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien BANNISTER | ITA | 61.40 | 33.40 | 28.00 | 5.50 | 5.25 | 5.75 | 5.67 | 5.83 | 0.00 | #4 | |
| 2 | Carlo Vittorio PALERMO | ITA | 51.97 | 26.14 | 25.83 | 5.25 | 5.00 | 5.33 | 5.08 | 5.17 | 0.00 | #3 | |
| 3 | Alessandro FADINI | ITA | 50.43 | 25.27 | 25.16 | 5.00 | 4.75 | 5.08 | 5.08 | 5.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29/11/2015 16:50