| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia BASSAN a.s.d 2001 S.r.l. | ITA | 31.20 | 16.80 | 14.40 | 2.50 | 2.17 | 2.33 | 2.00 | 0.00 | #11 | |
| 2 | Alice RIGHETTI a.s.d 2001 S.r.l. | ITA | 29.43 | 16.10 | 13.33 | 2.25 | 2.08 | 2.17 | 1.83 | 0.00 | #10 | |
| 3 | Aurora PESAVENTO A.s.d. Pusterice Club | ITA | 28.84 | 16.10 | 13.74 | 2.50 | 2.00 | 2.17 | 1.92 | 1.00 | #12 | |
| 4 | Elisa Maria OLIVOTTO A.s.d. Pusterice Club | ITA | 28.00 | 13.57 | 14.93 | 2.67 | 2.25 | 2.33 | 2.08 | 0.50 | #2 | |
| 5 | Giulia LEONARDI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 27.55 | 10.76 | 16.79 | 3.00 | 2.58 | 2.58 | 2.33 | 0.00 | #7 | |
| 6 | Camilla CROSINA Circolo Pattinatori Artistici Trento A.s.d. | ITA | 27.16 | 12.73 | 14.93 | 2.58 | 2.25 | 2.50 | 2.00 | 0.50 | #6 | |
| 7 | Michela COSSALTER A.s.d. Ice Angels Feltre | ITA | 25.32 | 11.69 | 14.13 | 2.58 | 2.00 | 2.33 | 1.92 | 0.50 | #9 | |
| 8 | Sveva MALACARNE A.s.d. Patt. Artistico Feltre | ITA | 23.41 | 9.77 | 14.14 | 2.50 | 2.17 | 2.17 | 2.00 | 0.50 | #1 | |
| 9 | Darya TURAYEVA Artistico Ghiaccio Pontebba | ITA | 21.40 | 10.80 | 11.60 | 2.17 | 1.83 | 1.75 | 1.50 | 1.00 | #5 | |
| 10 | Sonja KANTON A.s.d. Bolzano On Ice | ITA | 20.97 | 8.67 | 12.80 | 2.25 | 1.92 | 2.08 | 1.75 | 0.50 | #3 | |
| 11 | Carolina MORODER E.c. Gardena A.s.d. | ITA | 20.75 | 7.84 | 14.41 | 2.42 | 2.17 | 2.17 | 2.25 | 1.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 07/02/2016 16:39