Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria VERCELLI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 24.94 | 12.83 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #14 | |
2 | Viola SAVINA A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 24.45 | 12.27 | 13.18 | 2.75 | 2.50 | 2.50 | 1.00 | #12 | |
3 | Diletta THAU A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 22.60 | 10.70 | 12.90 | 2.67 | 2.42 | 2.50 | 1.00 | #13 | |
4 | Martina LUCARINI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 21.90 | 9.43 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #11 | |
5 | Azzurra SQUARCIA A.s.d. Angeli Sul Ghiaccio | ITA | 21.84 | 8.73 | 13.61 | 2.67 | 2.58 | 2.75 | 0.50 | #15 | |
6 | Cecilia FERRARI Polisportiva Fanano A. S. Dilettantistica | ITA | 21.58 | 9.89 | 12.19 | 2.50 | 2.42 | 2.25 | 0.50 | #4 | |
7 | Sofia GESU' A.s.d. Dreaming Ice In Parma | ITA | 21.16 | 8.83 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #10 | |
8 | Elisabetta ALBA A.s.d. Ice Club Napoli | ITA | 21.15 | 9.89 | 11.76 | 2.42 | 2.33 | 2.17 | 0.50 | #5 | |
9 | Sabrina CANTELLI Polisportiva Fanano A. S. Dilettantistica | ITA | 21.15 | 9.82 | 11.33 | 2.25 | 2.33 | 2.08 | 0.00 | #8 | |
10 | Amy PATERNESI Associazione Sportiva Dilettantistica Club Ghiaccio Ussita | ITA | 20.77 | 8.10 | 13.17 | 2.83 | 2.50 | 2.42 | 0.50 | #3 | |
11 | Cecilia FURZI A.s. D. Ice Fananays | ITA | 16.39 | 6.90 | 10.49 | 2.17 | 2.00 | 2.00 | 1.00 | #1 | |
12 | Sofia BARBIERI Polisportiva Fanano A. S. Dilettantistica | ITA | 16.05 | 6.92 | 10.63 | 2.17 | 2.00 | 2.08 | 1.50 | #6 | |
13 | Rosa ENGINOLI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 14.10 | 4.54 | 10.06 | 2.00 | 2.00 | 1.92 | 0.50 | #2 | |
14 | Sara BARALDI A.s. D. Ice Fananays | ITA | 13.52 | 4.17 | 9.35 | 1.83 | 1.92 | 1.75 | 0.00 | #7 | |
15 | Camila VOCCIA Polisportiva Fanano A. S. Dilettantistica | ITA | 13.20 | 6.43 | 9.77 | 2.00 | 1.92 | 1.83 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06/12/2015 16:25