Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristina BONAN A.s.d. Ice Angels Feltre | ITA | 26.15 | 12.48 | 14.17 | 2.75 | 2.83 | 2.75 | 0.50 | #6 | |
2 | Clara GUTMANN Circolo Pattinatori Artistici Trento A.s.d. | ITA | 25.38 | 12.77 | 12.61 | 2.42 | 2.67 | 2.33 | 0.00 | #26 | |
3 | Serena CAOLA Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 23.84 | 13.00 | 11.34 | 2.50 | 2.17 | 2.00 | 0.50 | #10 | |
4 | Alice BERNARDI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 23.25 | 12.27 | 11.48 | 2.17 | 2.25 | 2.33 | 0.50 | #40 | |
5 | Nicole BARON Artistico Ghiaccio Pontebba | ITA | 21.68 | 12.27 | 10.91 | 2.08 | 2.25 | 2.08 | 1.50 | #28 | |
6 | Federica CAOLA Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 19.74 | 10.89 | 9.35 | 1.83 | 1.92 | 1.75 | 0.50 | #38 | |
7 | Vittoria TRETTER Circolo Pattinatori Artistici Trento A.s.d. | ITA | 19.39 | 10.76 | 9.63 | 1.92 | 1.83 | 1.92 | 1.00 | #11 | |
8 | Denise PROIETTI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 19.32 | 8.20 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #1 | |
9 | Francesca Romana GRECO W.s.v. Brixen-bressanone | ITA | 19.31 | 9.53 | 9.78 | 1.75 | 2.00 | 2.00 | 0.00 | #34 | |
10 | Stefania BARON Artistico Ghiaccio Pontebba | ITA | 19.15 | 12.00 | 7.65 | 1.58 | 1.50 | 1.42 | 0.50 | #16 | |
11 | Valentina SABA Artistico Ghiaccio Asiago ASD | ITA | 18.16 | 9.50 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #13 | |
12 | Elena GIULIANO A.s.d. Ice Club Alta Badia | ITA | 17.27 | 10.61 | 6.66 | 1.17 | 1.42 | 1.33 | 0.00 | #14 | |
13 | Aurora SECCHI a.s.d Agordino Ghiaccio E Sport A.s.d. | ITA | 17.13 | 9.77 | 8.36 | 1.58 | 1.75 | 1.58 | 1.00 | #17 | |
14 | Martina BERGO A.s.d. Bolzano On Ice | ITA | 16.85 | 8.63 | 8.22 | 1.58 | 1.75 | 1.50 | 0.00 | #35 | |
15 | Azzurra BIACOLI A.s.d. Ice Angels Feltre | ITA | 16.64 | 7.14 | 9.50 | 2.08 | 1.75 | 1.75 | 0.00 | #9 | |
16 | Ilaria DEMETZ E.c. Gardena A.s.d. | ITA | 16.30 | 7.44 | 10.36 | 1.75 | 2.17 | 2.17 | 1.50 | #22 | |
17 | Elena GIRARDI Associazione Sportiva Dilettantistica Fiemme On Ice | ITA | 16.19 | 8.82 | 7.37 | 1.58 | 1.50 | 1.25 | 0.00 | #32 | |
18 | Leonie KOSTNER E.c. Gardena A.s.d. | ITA | 15.79 | 9.27 | 6.52 | 1.50 | 1.25 | 1.08 | 0.00 | #39 | |
19 | Nicole LACEDELLI Ice Druscič Cortina A.S.D. | ITA | 15.70 | 7.83 | 8.37 | 1.75 | 1.75 | 1.42 | 0.50 | #7 | |
20 | Anna OCHNER S.c. Meran - Merano A.s.d. | ITA | 15.67 | 9.23 | 6.94 | 1.58 | 1.33 | 1.17 | 0.50 | #3 | |
21 | Denise IRSARA A.s.d. Ice Club Alta Badia | ITA | 15.58 | 9.43 | 6.65 | 1.50 | 1.33 | 1.08 | 0.50 | #36 | |
21 | Lea TOMIC S.c. Meran - Merano A.s.d. | ITA | 15.58 | 9.43 | 6.65 | 1.58 | 1.33 | 1.00 | 0.50 | #42 | |
23 | Cheyenne ZENI Associazione Sportiva Dilettantistica Fiemme On Ice | ITA | 15.48 | 5.93 | 10.05 | 1.83 | 2.00 | 2.08 | 0.50 | #31 | |
24 | Aurora BARDELLI Artistico Ghiaccio Asiago ASD | ITA | 15.15 | 7.63 | 7.52 | 1.67 | 1.50 | 1.25 | 0.00 | #2 | |
25 | Lara CASTELLI STIMPFL A.S.D. Young Goose Academy | ITA | 15.14 | 8.14 | 7.50 | 1.58 | 1.50 | 1.33 | 0.50 | #37 | |
26 | Tamara DICICCO Hockey Club Fondo Val Di Non A.s.d. | ITA | 14.98 | 6.48 | 8.50 | 1.92 | 1.58 | 1.50 | 0.00 | #29 | |
27 | Susan SEPPI A.s.d. Ice Club Alta Badia | ITA | 14.32 | 7.60 | 7.22 | 1.50 | 1.42 | 1.33 | 0.50 | #33 | |
28 | Sara ZANGHELLINI A.s.d. Artistico Ghiaccio Fiemme | ITA | 14.08 | 6.64 | 7.94 | 1.58 | 1.42 | 1.67 | 0.50 | #19 | |
29 | Alessia VACCARO A.s.d. Artistico Ghiaccio Fiemme | ITA | 14.05 | 5.54 | 9.51 | 2.17 | 1.75 | 1.67 | 1.00 | #12 | |
30 | Tamara TAVELLA E.c. Gardena A.s.d. | ITA | 14.05 | 6.11 | 7.94 | 1.42 | 1.58 | 1.67 | 0.00 | #18 | |
31 | Marta FESTINI PURLAN U.s. Tre Cime A.s.d. | ITA | 13.40 | 7.16 | 6.24 | 1.50 | 1.17 | 1.00 | 0.00 | #23 | |
32 | Zarina ZANELLA BEKBULATOVA A.s.d. Ice Angels Feltre | ITA | 13.36 | 6.27 | 8.09 | 1.42 | 1.67 | 1.67 | 1.00 | #20 | |
33 | Anna Elena PLUMARI Ice Druscič Cortina A.S.D. | ITA | 12.95 | 6.00 | 6.95 | 1.42 | 1.42 | 1.25 | 0.00 | #43 | |
34 | Sara PICIN Patt. Artistico Bolzano A.s.d. | ITA | 12.86 | 5.77 | 7.09 | 1.17 | 1.58 | 1.42 | 0.00 | #21 | |
35 | Judith MAHLKNECHT E.c. Gardena A.s.d. | ITA | 12.40 | 5.39 | 7.51 | 1.42 | 1.50 | 1.50 | 0.50 | #30 | |
36 | Sofia PERIS Ice Club Lessinia A.s.d. | ITA | 12.26 | 7.09 | 5.67 | 1.42 | 1.00 | 0.92 | 0.50 | #15 | |
37 | Mirjam BERNARDI E.c. Gardena A.s.d. | ITA | 11.40 | 5.17 | 6.23 | 1.33 | 1.25 | 1.08 | 0.00 | #8 | |
38 | Sandra AZRSA a.s.d A.h.c. Freienfeld | ITA | 11.26 | 6.52 | 5.24 | 1.25 | 1.00 | 0.83 | 0.50 | #4 | |
39 | Hakima TOIGO A.s.d. Patt. Artistico Feltre | ITA | 11.13 | 6.30 | 4.83 | 1.17 | 1.00 | 0.67 | 0.00 | #41 | |
40 | Ludovica COSTA E.c. Gardena A.s.d. | ITA | 10.50 | 5.63 | 5.37 | 1.33 | 1.00 | 0.83 | 0.50 | #5 | |
41 | Martina BELLONI A.s.d. Artistico Ghiaccio Fiemme | ITA | 9.06 | 6.10 | 3.96 | 0.92 | 0.83 | 0.58 | 1.00 | #25 | |
42 | Stella NEGRO A.s.d. Patt. Artistico Feltre | ITA | 7.57 | 5.60 | 3.97 | 1.00 | 0.75 | 0.58 | 2.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/01/2016 16:07