Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clotilde RAFFI A.s.d. Ice Club Napoli | ITA | 30.31 | 14.50 | 16.31 | 3.25 | 3.17 | 3.17 | 0.50 | #7 | |
2 | Claudia CUCCU SSD Sport Ghiaccio Mezzaluna | ITA | 30.00 | 12.43 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #5 | |
3 | Giorgia ANGELONI SSD Sport Ghiaccio Mezzaluna | ITA | 29.61 | 12.12 | 17.99 | 3.50 | 3.50 | 3.58 | 0.50 | #1 | |
4 | Emma MANCA SSD Sport Ghiaccio Mezzaluna | ITA | 27.87 | 11.71 | 16.16 | 3.17 | 3.08 | 3.25 | 0.00 | #8 | |
5 | Giulia SAGONE Golden Ice Asd | ITA | 24.80 | 11.20 | 14.60 | 2.92 | 2.92 | 2.75 | 1.00 | #4 | |
6 | Asia Giulia PIZZIOLO SSD Sport Ghiaccio Mezzaluna | ITA | 23.90 | 10.87 | 14.03 | 3.08 | 2.50 | 2.67 | 1.00 | #3 | |
7 | Letizia GIAMMEI A.s.d. Ice Club Napoli | ITA | 22.18 | 10.00 | 13.18 | 2.75 | 2.50 | 2.50 | 1.00 | #6 | |
8 | Giorgia STEFANINI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 20.11 | 8.22 | 12.89 | 2.75 | 2.50 | 2.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/01/2016 16:10