3° prova COPPA ITALIA
Organization: A.E.V. SPORTMANN D.G. in collaborazione con la F.I.S.G. - Bolzano
GR. 1 Men - RESULTS
|500|1000|1500|Stadio del ghiaccio Palaonda 
Rank.Nr.AthleteCat.Affil.Final
Points
|500|1000|1500| CDR Best Time
116MARINELLI PietroJBBOR A.S.D. BORMIO GHIACCIO81|3|1|1|  44.308
291MORRONE LorenzoJAVGT VELOCISTI GHIACCIO TORINO76|1|2|2|  43.485
329LORENZI AlessioJAPCL POLISPORTIVA CLAUT SEZ. GHIACC31|5|3|3| 11  44.453
466VILLA SurendraJASES A.S.D. SPORT EVOLUTION SKATING24|4|4|4| 12  44.809
556PEDRANZ MatteoJASCP SPORTING CLUB PERGINE - A.D.S.21|2|20|19| 41  43.644
667ZAMBELLI FedericoSMSES A.S.D. SPORT EVOLUTION SKATING8|6|5|13| 24  44.681
744CECON MicheleJBPON SKATING CLUB PONTEBBA7|7|7|6| 20  44.452
815GIULIANI DamianoJABOR A.S.D. BORMIO GHIACCIO5|14|14|5| 33  45.795
940GONIN MarcoJAPIT A.S.D. PINEROLO-TORINO 20064|8|6|9| 23  45.537
10110PRATI GianlucaJBSCP SPORTING CLUB PERGINE - A.D.S.2|12|9|7| 28  46.079
11109SIGHEL PietroJBSCP SPORTING CLUB PERGINE - A.D.S.1|9|10|8| 27  46.229
125RAVA AlbertoJBAGO A.S. AGORA SKATING TEAM1|10|8|11| 29  46.239
136ALBERTI DamianoJBBOR A.S.D. BORMIO GHIACCIO |11|13|10| 34  44.913
1463DUZIONI AugustoJBSES A.S.D. SPORT EVOLUTION SKATING |13|12|12| 37  46.329
1547BATTAIOLA PaoloJBSCP SPORTING CLUB PERGINE - A.D.S. |16|11|16| 43  46.829
162FERRARIS PaoloJBAEV A.E.V. SPORTMANN D.G. A.S.D. |15|15|15| 45  46.758
1775ZOVI MarcoJASGR A.S.D. SPORTIVI GHIACCIO ROANA |17|17|14| 48  49.405
1889GAROGLIO ClaudioJBVGT VELOCISTI GHIACCIO TORINO |19|16|18| 53  50.862
1926OCHNER FrancescoJBCPP CIRCOLO PATTINATORI PINE' A.S. |18|18|17| 53  49.480
SIGMA: Short Track Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb