3° prova COPPA ITALIA
Organization: A.E.V. SPORTMANN D.G. in collaborazione con la F.I.S.G. - Bolzano
GR. 2A Ladies - RESULTS
|500|1000|1500|Stadio del ghiaccio Palaonda 
Rank.Nr.AthleteCat.Affil.Final
Points
|500|1000|1500| CDR Best Time
185COTZA IlariaJCVGT VELOCISTI GHIACCIO TORINO71|1|1|6|  48.078
214DE PIAZZA ViolaJCBOR A.S.D. BORMIO GHIACCIO63|2|2|2|  48.244
313CONFORTOLA ElisaJCBOR A.S.D. BORMIO GHIACCIO60|3|3|1|  48.338
454MAFFEI FedericaJCSCP SPORTING CLUB PERGINE - A.D.S.29|4|4|3| 11  48.550
59BRESCIANI GiorgiaJCBOR A.S.D. BORMIO GHIACCIO18|5|5|4| 14  48.623
621SPECHENHAUSER AnnaJDBOR A.S.D. BORMIO GHIACCIO10|7|6|5| 18  49.510
78BRADANINI IleniaJDBOR A.S.D. BORMIO GHIACCIO7|6|7|7| 20  49.620
818POZZI DesirčJDBOR A.S.D. BORMIO GHIACCIO2|11|8|8| 27  50.558
983CASAGRANDE LucreziaJDVGT VELOCISTI GHIACCIO TORINO1|8|11|17| 36  51.818
1093PERETTI MartinaJDVGT VELOCISTI GHIACCIO TORINO |9|9|9| 27  51.575
117ANZI ChiaraJDBOR A.S.D. BORMIO GHIACCIO |10|10|11| 31  51.699
1295PICHIERRI NancyJCVGT VELOCISTI GHIACCIO TORINO |12|12|12| 36  52.904
1310BUSI LuciaJCBOR A.S.D. BORMIO GHIACCIO |16|14|10| 40  53.535
1464LORINI AlessiaJCSES A.S.D. SPORT EVOLUTION SKATING |14|13|13| 40  52.167
1545CECON ValentinaJCPON SKATING CLUB PONTEBBA |13|15|14| 42  52.077
1668BELTRAMI ElisaJCSGP SPORTING GHIACCIO PINZOLO - VE |15|16|15| 46  53.373
SIGMA: Short Track Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb