| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr KOTLARIK | CZE | 115.15 | 56.29 | 58.86 | 5.92 | 5.67 | 5.92 | 6.00 | 5.92 | 0.00 | #9 | |
| 2 | Roman GALAY | FIN | 113.39 | 54.39 | 59.00 | 6.17 | 5.58 | 5.83 | 6.00 | 5.92 | 0.00 | #5 | |
| 3 | Adrien BANNISTER | ITA | 105.19 | 51.03 | 54.16 | 5.58 | 5.08 | 5.58 | 5.42 | 5.42 | 0.00 | #7 | |
| 4 | Aleksandr SELEVKO | EST | 104.30 | 47.30 | 57.00 | 5.67 | 5.50 | 5.67 | 5.83 | 5.83 | 0.00 | #8 | |
| 5 | Isaak DROYSEN | GER | 87.17 | 39.51 | 49.66 | 5.00 | 4.83 | 4.92 | 5.00 | 5.08 | 2.00 | #4 | |
| 6 | Xavier VAUCLIN | FRA | 85.25 | 42.43 | 44.82 | 4.67 | 4.33 | 4.33 | 4.58 | 4.50 | 2.00 | #3 | |
| 7 | Radek JAKUBKA | CZE | 82.72 | 39.56 | 46.16 | 4.83 | 4.50 | 4.50 | 4.75 | 4.50 | 3.00 | #6 | |
| 8 | Michel TSIBA | NED | 71.71 | 32.71 | 42.00 | 4.50 | 3.92 | 4.00 | 4.33 | 4.25 | 3.00 | #2 | |
| 9 | Mihhail SELEVKO | EST | 65.02 | 30.04 | 36.98 | 3.83 | 3.58 | 3.58 | 3.83 | 3.67 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 10/09/2016 13:44