| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Egor MURASHOV | RUS | 182.00 | 1 | 3 | 
| 2 | Daniel GRASSL | ITA | 176.65 | 5 | 1 | 
| 3 | Matyas BELOHRADSKY | CZE | 175.13 | 3 | 2 | 
| 4 | Nik FOLINI | ITA | 153.80 | 6 | 4 | 
| 5 | Filip SCERBA | CZE | 153.05 | 4 | 5 | 
| 6 | Jonathan HESS | GER | 152.24 | 2 | 6 | 
| 7 | Gabriele FRANGIPANI | ITA | 142.47 | 7 | 7 | 
| 8 | Paolo BALESTRI | ITA | 140.29 | 9 | 8 | 
| 9 | Kai JAGODA | GER | 124.13 | 8 | 11 | 
| 10 | Aleix GABARA | ESP | 123.23 | 12 | 9 | 
| 11 | Davide LEWTON - BRAIN | MON | 119.84 | 13 | 10 | 
| 12 | Lotfi SEREIR | FRA | 113.01 | 10 | 13 | 
| 13 | Anton SKOFICZ | AUT | 110.96 | 14 | 12 | 
| 14 | Giorgio VIANELLO | ITA | 110.49 | 11 | 14 | 
| 15 | Michel TSIBA | NED | 95.85 | 16 | 15 | 
| WD | Manuel PIAZZA | ITA | |||
| WD | Isaak DROYSEN | GER | 
Last Update: 13/11/2016 16:30