| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia TORNAGHI | ITA | 41.09 | 25.47 | 15.62 | 5.17 | 4.67 | 5.00 | 4.67 | 0.00 | #19 | |
| 2 | Olga MIKUTINA | AUT | 38.73 | 23.63 | 15.60 | 5.08 | 4.42 | 4.92 | 5.08 | 0.50 | #6 | |
| 3 | Stefanie PESENDORFER | AUT | 37.90 | 22.90 | 15.00 | 4.92 | 4.58 | 4.83 | 4.42 | 0.00 | #10 | |
| 4 | Niina PETROKINA | EST | 34.36 | 20.76 | 13.60 | 4.50 | 3.92 | 4.33 | 4.25 | 0.00 | #1 | |
| 5 | Emily KLING | GER | 30.76 | 17.44 | 13.32 | 4.25 | 4.08 | 4.33 | 4.00 | 0.00 | #16 | |
| 6 | Lucrezia BECCARI | ITA | 30.21 | 15.73 | 14.48 | 4.58 | 4.42 | 4.67 | 4.42 | 0.00 | #3 | |
| 7 | Mai HELSKE | FIN | 27.60 | 15.66 | 11.94 | 3.92 | 3.67 | 3.83 | 3.50 | 0.00 | #20 | |
| 8 | Federica GRANDESSO | ITA | 26.81 | 14.93 | 11.88 | 3.92 | 3.75 | 3.75 | 3.42 | 0.00 | #21 | |
| 9 | Camilla Beatrice MARTINI | ITA | 26.73 | 14.53 | 12.20 | 4.00 | 3.67 | 4.00 | 3.58 | 0.00 | #8 | |
| 10 | Sofia Tahk MONA | EST | 26.25 | 14.37 | 12.38 | 4.08 | 3.75 | 4.08 | 3.58 | 0.50 | #4 | |
| 11 | Dorotea PARTONJIC | AUT | 26.24 | 13.60 | 12.64 | 4.08 | 3.83 | 4.08 | 3.83 | 0.00 | #18 | |
| 12 | Milena SARDARIAN | GER | 25.64 | 14.20 | 12.94 | 4.25 | 3.92 | 4.08 | 3.92 | 1.50 | #13 | |
| 13 | Molly Nicole ROBOTHAM | GBR | 25.17 | 13.03 | 12.14 | 3.83 | 3.67 | 4.00 | 3.67 | 0.00 | #9 | |
| 14 | Carlotta CAVASIN | ITA | 24.98 | 14.56 | 11.42 | 3.67 | 3.42 | 3.67 | 3.50 | 1.00 | #11 | |
| 15 | Luht KATLIN | EST | 22.38 | 11.90 | 10.48 | 3.50 | 2.92 | 3.42 | 3.25 | 0.00 | #2 | |
| 16 | Amalia MARCOLIN | ITA | 22.32 | 10.40 | 11.92 | 3.92 | 3.58 | 3.83 | 3.58 | 0.00 | #17 | |
| 17 | Julia - Maria ANDRADE | AUT | 21.10 | 10.70 | 10.40 | 3.33 | 3.17 | 3.42 | 3.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 09/04/2017 16:14