| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloria MOSER | ITA | 34.55 | 17.97 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #2 | |
| 2 | Arianna NAVA | ITA | 34.11 | 17.81 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #5 | |
| 3 | Chiara CICCONI | ITA | 31.14 | 15.77 | 15.87 | 3.08 | 3.25 | 3.00 | 0.50 | #1 | |
| 4 | Giulia Sophia SINATRA | ITA | 29.46 | 14.80 | 15.16 | 2.92 | 3.00 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 09/04/2017 16:14