| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara BODRONE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 59.93 | 30.73 | 29.20 | 3.75 | 3.67 | 3.33 | 3.83 | 3.67 | 0.00 | #4 | |
| 2 | Marta PEIRETTI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 57.35 | 29.22 | 28.13 | 3.58 | 3.58 | 3.33 | 3.67 | 3.42 | 0.00 | #2 | |
| 3 | Asia DE MICHELE Artisticlub Sportincontro A.s.d. | ITA | 56.53 | 21.34 | 35.19 | 4.25 | 4.33 | 4.58 | 4.50 | 4.33 | 0.00 | #3 | |
| 4 | Clara PIOVANO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 41.56 | 19.55 | 22.01 | 3.17 | 2.92 | 2.58 | 2.67 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08/10/2016 19:13