| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aben RISOLA A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 21.18 | 9.80 | 11.88 | 2.50 | 2.25 | 0.50 | #4 | |
| 2 | Rachele NICCOLAI A.S.D. Pattinaggio Artistico Toscana | ITA | 18.43 | 7.80 | 10.63 | 2.00 | 2.25 | 0.00 | #2 | |
| 3 | Viola Maria GRENCI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 15.38 | 6.50 | 9.38 | 1.75 | 2.00 | 0.50 | #1 | |
| 4 | Anita PANDOLFI SSD Sport Ghiaccio Mezzaluna | ITA | 14.48 | 6.10 | 9.38 | 1.75 | 2.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09/10/2016 19:31