| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux SERRATORE A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 38.36 | 17.86 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 1.50 | #3 | |
| 2 | Chiara SALDUCCO A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 36.70 | 15.60 | 21.60 | 3.25 | 3.25 | 3.50 | 3.50 | 0.50 | #7 | |
| 3 | Camilla ZAPPONINI SSD Sport Ghiaccio Mezzaluna | ITA | 30.60 | 11.10 | 20.00 | 3.50 | 3.25 | 2.75 | 3.00 | 0.50 | #5 | |
| 4 | Nicole OPPEDAL Associazione Sportiva Dilettantistica Genitori Pista Ghiacc | ITA | 28.96 | 12.66 | 16.80 | 2.75 | 2.50 | 2.75 | 2.50 | 0.50 | #9 | |
| 5 | Michela PROZZO Associazione Sportiva Dilettantistica Genitori Pista Ghiacc | ITA | 28.90 | 14.60 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.50 | #1 | |
| 6 | Jasmin ZANGARELLI A.S.D. Union Ice Lazio | ITA | 24.10 | 11.10 | 14.00 | 2.25 | 2.00 | 2.25 | 2.25 | 1.00 | #8 | |
| 7 | Chiara CALAMO A.s.d. Ice Club Napoli | ITA | 16.40 | 7.70 | 9.20 | 1.75 | 1.00 | 1.50 | 1.50 | 0.50 | #2 | |
| 8 | Noemi MOCCI A.s.d. Ice Club Napoli | ITA | 12.90 | 5.30 | 7.60 | 1.50 | 1.00 | 1.25 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 09/10/2016 19:31