| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo NALBONE | ITA | 47.21 | 21.87 | 25.34 | 3.50 | 3.33 | 3.50 | 3.75 | 0.00 | #5 | |
| 2 | Tommaso CAMPANINI | ITA | 40.71 | 19.33 | 21.88 | 3.08 | 2.75 | 3.25 | 3.08 | 0.50 | #1 | |
| 3 | Seldin SALIU | ITA | 40.19 | 17.46 | 23.23 | 3.08 | 2.67 | 3.58 | 3.58 | 0.50 | #6 | |
| 4 | Niccolo' TOSATO | ITA | 28.53 | 12.77 | 16.76 | 2.58 | 2.08 | 2.33 | 2.33 | 1.00 | #2 | |
| 5 | Simone LONGO | ITA | 25.10 | 13.00 | 12.60 | 1.75 | 1.75 | 1.75 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 31/10/2016 18:01