| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 122.64 | 65.48 | 57.16 | 5.25 | 5.50 | 5.75 | 6.08 | 6.00 | 0.00 | #4 | |
| 2 | Marco ZULIAN | ITA | 64.17 | 29.17 | 38.00 | 4.08 | 3.58 | 3.67 | 4.00 | 3.67 | 3.00 | #2 | |
| 3 | Filippo CLERICI | ITA | 62.40 | 27.42 | 36.98 | 4.33 | 3.33 | 3.67 | 3.58 | 3.58 | 2.00 | #6 | |
| 4 | Francesco MAGALETTI | ITA | 54.98 | 22.98 | 32.00 | 3.50 | 2.92 | 3.17 | 3.33 | 3.08 | 0.00 | #8 | |
| 5 | Nicolo' CAFARO | ITA | 54.30 | 18.80 | 37.50 | 4.00 | 3.50 | 3.50 | 3.92 | 3.83 | 2.00 | #5 | |
| 6 | Alessio BRESADOLA | ITA | 53.55 | 20.05 | 33.50 | 3.83 | 3.00 | 3.33 | 3.42 | 3.17 | 0.00 | #1 | |
| 7 | Fabrizio FONTANA | ITA | 49.80 | 22.66 | 30.14 | 3.33 | 2.83 | 3.08 | 3.08 | 2.75 | 3.00 | #3 | |
| 8 | Leonardo TORCELLINI | ITA | 36.66 | 9.80 | 26.86 | 3.00 | 2.42 | 2.67 | 2.92 | 2.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 31/10/2016 18:01