| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raffaele Francesco ZICH | ITA | 47.42 | 22.26 | 25.16 | 4.17 | 4.08 | 4.33 | 0.00 | #2 | |
| 2 | Dennis ANDREOLETTI | ITA | 32.38 | 15.56 | 16.82 | 2.83 | 2.75 | 2.83 | 0.00 | #1 | |
| 3 | Edoardo COMI | ITA | 20.86 | 9.20 | 12.66 | 2.25 | 1.83 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 06/11/2016 17:43