| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caterina Idealibera LA PORTA | ITA | 31.55 | 18.47 | 13.08 | 4.25 | 3.92 | 4.17 | 4.00 | 0.00 | #10 | |
| 2 | Anna VALESI | ITA | 29.64 | 17.44 | 12.20 | 3.92 | 3.50 | 3.83 | 4.00 | 0.00 | #17 | |
| 3 | Alessia MALERBA | ITA | 27.91 | 15.47 | 12.94 | 4.00 | 3.83 | 4.17 | 4.17 | 0.50 | #12 | |
| 4 | Dorortea PARTONJIC | AUT | 26.54 | 14.80 | 11.74 | 3.92 | 3.42 | 3.75 | 3.58 | 0.00 | #18 | |
| 5 | Martina ROSSI | ITA | 25.80 | 14.60 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #19 | |
| 6 | Alyssa Chiara MONTAN | ITA | 24.66 | 13.04 | 11.62 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #16 | |
| 7 | Amalia MARCOLIN | ITA | 24.62 | 13.10 | 11.52 | 3.75 | 3.33 | 3.75 | 3.58 | 0.00 | #6 | |
| 8 | Elena STRACCA | ITA | 24.39 | 14.73 | 9.66 | 3.25 | 2.83 | 3.08 | 2.92 | 0.00 | #8 | |
| 9 | Alice MARCHESONI | ITA | 24.02 | 14.36 | 9.66 | 3.00 | 2.75 | 3.33 | 3.00 | 0.00 | #9 | |
| 10 | Lucrezia MAPELLI | ITA | 23.75 | 13.37 | 10.38 | 3.33 | 3.00 | 3.33 | 3.33 | 0.00 | #15 | |
| 11 | Anna IANNETTI | ITA | 22.72 | 11.80 | 10.92 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #14 | |
| 12 | Arianna NAVA | ITA | 22.69 | 12.77 | 9.92 | 3.25 | 2.83 | 3.25 | 3.08 | 0.00 | #5 | |
| 13 | Beatrice TRETTER | ITA | 22.22 | 13.20 | 9.02 | 2.92 | 2.67 | 2.92 | 2.75 | 0.00 | #3 | |
| 14 | Giulia ORCEL | ITA | 21.08 | 12.40 | 8.68 | 2.92 | 2.50 | 2.67 | 2.75 | 0.00 | #13 | |
| 15 | Gloria MOSER | ITA | 20.58 | 12.70 | 7.88 | 2.67 | 2.33 | 2.42 | 2.42 | 0.00 | #4 | |
| 16 | Micol TESTOR | ITA | 19.33 | 10.23 | 9.60 | 3.00 | 2.92 | 3.00 | 3.08 | 0.50 | #11 | |
| 17 | Milena RE | ITA | 19.32 | 10.50 | 9.32 | 3.17 | 2.83 | 2.83 | 2.83 | 0.50 | #7 | |
| 18 | Stefania MARINO | ITA | 17.36 | 10.50 | 6.86 | 2.25 | 2.08 | 2.25 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20/11/2016 18:09