| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot Shivers_Cadetti | ITA | 29.82 | 14.30 | 15.52 | 3.00 | 3.00 | 3.13 | 0.00 | #2 | |
| 2 | Flying Angels_Cadetti | ITA | 19.30 | 10.15 | 9.15 | 1.63 | 1.75 | 2.00 | 0.00 | #1 | |
| 3 | Ladybirds_Cadetti | ITA | 19.26 | 10.90 | 10.86 | 2.25 | 1.88 | 2.25 | 2.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 05/12/2016 12:50