Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diletta THAU A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 30.46 | 12.60 | 17.86 | 3.08 | 2.58 | 2.92 | 2.58 | 0.00 | #4 | |
2 | Cecilia FERRARI Polisportiva Fanano A. S. Dilettantistica | ITA | 24.61 | 11.17 | 14.94 | 2.67 | 2.17 | 2.33 | 2.17 | 1.50 | #2 | |
3 | Veniera STEFANINI SSD Sport Ghiaccio Mezzaluna | ITA | 18.96 | 6.03 | 12.93 | 2.25 | 1.83 | 2.17 | 1.83 | 0.00 | #3 | |
4 | Lavinia PORRU Associazione Sportiva Dilettantistica Genitori Pista Ghiacc | ITA | 17.37 | 6.27 | 11.60 | 2.00 | 1.58 | 2.00 | 1.67 | 0.50 | #7 | |
5 | Lavinia TROILO A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 17.07 | 5.17 | 12.40 | 2.08 | 1.75 | 2.00 | 1.92 | 0.50 | #6 | |
6 | Martina IANNONE A.s.d. Dreaming Ice In Parma | ITA | 16.70 | 4.67 | 12.53 | 2.17 | 1.83 | 2.08 | 1.75 | 0.50 | #1 | |
7 | Rosa ENGINOLI A.s.d. Angeli Sul Ghiaccio | ITA | 14.10 | 6.60 | 8.00 | 1.33 | 1.08 | 1.42 | 1.17 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 11/12/2016 15:17