Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludovica GUERRIERI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 14.94 | 5.36 | 9.58 | 1.75 | 2.08 | 0.00 | #2 | |
2 | Eleonora CIFERRI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 13.70 | 5.37 | 8.33 | 1.58 | 1.75 | 0.00 | #4 | |
3 | Ludovica maria LALOČ Polisportiva Fanano A. S. Dilettantistica | ITA | 13.53 | 5.00 | 8.53 | 1.83 | 1.58 | 0.00 | #7 | |
4 | Viola RICCIONI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 13.37 | 5.64 | 7.73 | 1.42 | 1.67 | 0.00 | #1 | |
5 | Giulia DE SANTIS A.s.d. Angeli Sul Ghiaccio | ITA | 12.76 | 4.10 | 9.16 | 1.83 | 1.83 | 0.50 | #5 | |
6 | Sophia BERGONZONI A.s. D. Ice Fananays | ITA | 7.53 | 3.33 | 5.20 | 1.00 | 1.08 | 1.00 | #3 | |
7 | Isabella SARMIENTO A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 5.45 | 1.79 | 4.16 | 0.83 | 0.83 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/12/2016 15:17