| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot Shivers_Senior | ITA | 88.14 | 38.41 | 51.73 | 6.33 | 6.42 | 6.00 | 7.00 | 6.58 | 2.00 | #3 | |
| 2 | Flying Angels_Senior | ITA | 64.09 | 29.56 | 36.53 | 4.25 | 4.25 | 4.33 | 5.17 | 4.83 | 2.00 | #2 | |
| 3 | Crazy Splinters_Senior | ITA | 56.80 | 24.67 | 32.13 | 3.92 | 3.83 | 4.00 | 4.33 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 18/12/2016 11:21