| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesca POLETTI | ITA | 46.46 | 21.76 | 25.20 | 3.92 | 4.00 | 3.83 | 4.00 | 0.50 | #15 | |
| 2 | Matilda SAVINA | ITA | 44.90 | 22.60 | 22.80 | 3.67 | 3.58 | 3.42 | 3.58 | 0.50 | #10 | |
| 3 | Sofia LODI | ITA | 44.81 | 21.60 | 23.21 | 3.67 | 3.42 | 3.67 | 3.75 | 0.00 | #7 | |
| 4 | Sara BORDIGA | ITA | 43.50 | 18.67 | 25.33 | 4.00 | 3.83 | 3.92 | 4.08 | 0.50 | #14 | |
| 5 | Federica ZAMPONI | ITA | 42.53 | 20.90 | 22.13 | 3.58 | 3.50 | 3.42 | 3.33 | 0.50 | #13 | |
| 6 | Greta BALDAN | ITA | 40.97 | 16.47 | 26.00 | 4.17 | 4.33 | 3.67 | 4.08 | 1.50 | #16 | |
| 7 | Aurora COLAONE | ITA | 39.93 | 17.50 | 22.93 | 3.50 | 3.58 | 3.67 | 3.58 | 0.50 | #11 | |
| 8 | Francesca IBBA | ITA | 39.74 | 19.20 | 20.54 | 3.42 | 3.42 | 2.92 | 3.08 | 0.00 | #5 | |
| 9 | Melania DALPIAZ | ITA | 38.56 | 19.60 | 19.46 | 3.33 | 3.08 | 2.75 | 3.00 | 0.50 | #6 | |
| 10 | Martina ADAMI | ITA | 38.13 | 19.87 | 18.26 | 3.00 | 2.83 | 2.75 | 2.83 | 0.00 | #2 | |
| 11 | Alice VALSECCHI | ITA | 37.45 | 18.44 | 20.01 | 3.25 | 3.17 | 2.92 | 3.17 | 1.00 | #12 | |
| 12 | Lisa Sakura KATAGIRI | ITA | 37.23 | 16.93 | 20.80 | 3.25 | 3.00 | 3.33 | 3.42 | 0.50 | #8 | |
| 13 | Eleonora CALDARA | ITA | 36.76 | 18.20 | 19.06 | 3.08 | 3.00 | 2.75 | 3.08 | 0.50 | #9 | |
| 14 | Martina VERGA | ITA | 33.71 | 18.00 | 17.21 | 3.00 | 2.67 | 2.42 | 2.67 | 1.50 | #4 | |
| 15 | Noemi TESTOR | ITA | 32.74 | 15.37 | 17.87 | 2.92 | 2.58 | 2.75 | 2.92 | 0.50 | #1 | |
| 16 | Giorgia LOVECCHIO | ITA | 31.74 | 14.50 | 17.74 | 2.92 | 2.67 | 2.75 | 2.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 16/01/2017 10:53