| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna VALESI | ITA | 27.51 | 16.57 | 10.94 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #10 | |
| 2 | Eleonora BRUNORO | ITA | 24.28 | 13.80 | 10.48 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #5 | |
| 3 | Veronica TESTONI | ITA | 23.37 | 13.37 | 10.00 | 3.08 | 2.83 | 3.17 | 3.42 | 0.00 | #4 | |
| 4 | Greta GIANOLA | ITA | 23.34 | 13.10 | 10.74 | 3.50 | 3.33 | 3.42 | 3.17 | 0.50 | #9 | |
| 5 | Martina BELLANI | ITA | 23.12 | 13.60 | 9.52 | 3.25 | 2.83 | 2.83 | 3.00 | 0.00 | #6 | |
| 6 | Noemi MARTIRE | ITA | 22.17 | 13.37 | 8.80 | 2.92 | 2.67 | 2.58 | 2.83 | 0.00 | #14 | |
| 7 | Alessia BESTETTI | ITA | 21.71 | 11.43 | 10.28 | 3.25 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
| 8 | Giada ZERBI | ITA | 21.51 | 12.03 | 9.48 | 3.17 | 2.67 | 3.00 | 3.00 | 0.00 | #7 | |
| 9 | Francesca PASSONI | ITA | 21.17 | 10.97 | 10.20 | 3.25 | 3.50 | 2.92 | 3.08 | 0.00 | #1 | |
| 10 | Arianna DI LUCA | ITA | 20.88 | 10.74 | 10.14 | 3.33 | 3.17 | 3.17 | 3.00 | 0.00 | #3 | |
| 11 | Carlotta CIMARRUSTI | ITA | 20.76 | 11.50 | 9.26 | 3.08 | 2.58 | 3.00 | 2.92 | 0.00 | #12 | |
| 12 | Iside MENEGHELLI | ITA | 20.27 | 12.17 | 8.60 | 2.75 | 2.75 | 2.67 | 2.58 | 0.50 | #11 | |
| 13 | Ludovica MOREA | ITA | 19.97 | 10.83 | 9.14 | 3.00 | 3.00 | 2.75 | 2.67 | 0.00 | #17 | |
| 14 | Giorgia MARINELLI | ITA | 19.54 | 10.50 | 9.54 | 3.00 | 2.92 | 3.00 | 3.00 | 0.50 | #15 | |
| 15 | Micol FIGNON | ITA | 19.35 | 10.17 | 9.68 | 3.42 | 2.67 | 3.00 | 3.00 | 0.50 | #13 | |
| 16 | Elisa Sofia COLOMBO | ITA | 18.70 | 10.40 | 8.80 | 2.92 | 2.50 | 3.00 | 2.58 | 0.50 | #8 | |
| 17 | Federica SIMIOLI | ITA | 17.33 | 10.23 | 7.60 | 2.75 | 2.08 | 2.42 | 2.25 | 0.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22/01/2017 19:59