| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara BODRONE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 57.59 | 29.66 | 28.93 | 3.75 | 3.33 | 3.83 | 3.50 | 3.67 | 1.00 | #4 | |
| 2 | Marta PEIRETTI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 48.97 | 25.44 | 24.53 | 3.33 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | #3 | |
| 3 | Giorgia BISIGNANI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 48.67 | 24.54 | 24.13 | 3.25 | 2.83 | 2.92 | 3.00 | 3.08 | 0.00 | #5 | |
| 4 | Emanuela FLORIO Artisticlub Sportincontro A.s.d. | ITA | 46.53 | 24.00 | 22.53 | 3.08 | 2.75 | 2.83 | 2.67 | 2.75 | 0.00 | #2 | |
| 5 | Clara PIOVANO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 37.24 | 17.05 | 21.19 | 3.08 | 2.50 | 2.58 | 2.50 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/01/2017 17:15