| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia GAMBINO A.s.d. Skating Club Courmayeur | ITA | 41.80 | 20.60 | 21.20 | 3.58 | 3.00 | 3.42 | 3.25 | 0.00 | #3 | |
| 2 | Noemi ROIN A.s.d. Igor Ice Team | ITA | 38.10 | 19.16 | 18.94 | 3.25 | 2.67 | 2.92 | 3.00 | 0.00 | #5 | |
| 3 | Aurora BALMATIVOLA Artisticlub Sportincontro A.s.d. | ITA | 36.20 | 16.70 | 20.00 | 3.42 | 2.92 | 3.08 | 3.08 | 0.50 | #4 | |
| 4 | Aurora CIANCHETTI A.s.d. Igor Ice Team | ITA | 36.17 | 17.64 | 18.53 | 3.33 | 2.58 | 2.92 | 2.75 | 0.00 | #6 | |
| 5 | Sara ROSSETTI A.s.d. Igor Ice Team | ITA | 33.14 | 15.55 | 17.59 | 2.83 | 2.50 | 2.83 | 2.83 | 0.00 | #12 | |
| 6 | Heloise FIGEROD A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 32.63 | 15.76 | 17.87 | 3.17 | 2.58 | 2.75 | 2.67 | 1.00 | #2 | |
| 7 | Marta ODDONE A.s.d. Liguria Ghiaccio | ITA | 31.43 | 12.87 | 19.06 | 3.33 | 2.75 | 2.83 | 3.00 | 0.50 | #8 | |
| 8 | Beatrice ARANGIO Ice Club Torino A.s.d. | ITA | 30.59 | 14.05 | 16.54 | 2.92 | 2.42 | 2.50 | 2.50 | 0.00 | #11 | |
| 9 | Sara BONETTO Ice Club Torino A.s.d. | ITA | 30.23 | 14.90 | 15.33 | 2.75 | 2.25 | 2.33 | 2.25 | 0.00 | #9 | |
| 10 | Emma CALDERINI Ice Club Torino A.s.d. | ITA | 28.34 | 14.44 | 14.40 | 2.75 | 2.08 | 2.00 | 2.17 | 0.50 | #7 | |
| 11 | Chiara MACALUSO Artisticlub Sportincontro A.s.d. | ITA | 27.74 | 10.84 | 18.40 | 3.17 | 2.75 | 2.50 | 3.08 | 1.50 | #10 | |
| 12 | Arianna FORNERO Ice Club Torino A.s.d. | ITA | 27.59 | 11.29 | 16.80 | 3.00 | 2.42 | 2.50 | 2.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 29/01/2017 17:15