| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Paola SIMEON Ice Club Torino A.s.d. | ITA | 31.33 | 15.60 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #7 | |
| 2 | Ilaria OTTONELLI A.s.d. Aosta Skating Club 2000 | ITA | 30.18 | 16.10 | 14.58 | 2.83 | 2.83 | 2.92 | 0.50 | #1 | |
| 3 | Giorgia BURIN Ice Club Torino A.s.d. | ITA | 28.97 | 14.10 | 15.87 | 3.17 | 3.08 | 3.08 | 1.00 | #4 | |
| 4 | Margherita FERRI Artisticlub Sportincontro A.s.d. | ITA | 28.96 | 13.02 | 16.44 | 3.33 | 3.17 | 3.17 | 0.50 | #6 | |
| 5 | Gaya COLLURA Artisticlub Sportincontro A.s.d. | ITA | 28.27 | 11.54 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #8 | |
| 6 | Gaia CERRI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 27.22 | 11.20 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #5 | |
| 7 | Ella OLIVIERI A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 26.29 | 12.33 | 14.46 | 2.92 | 2.92 | 2.67 | 0.50 | #9 | |
| 8 | Clarissa GAIA Ice Club Torino A.s.d. | ITA | 25.30 | 12.33 | 13.47 | 2.50 | 2.67 | 2.75 | 0.50 | #2 | |
| 9 | Francesca ROSSI A.s.d. Igor Ice Team | ITA | 24.35 | 11.53 | 13.32 | 2.58 | 2.67 | 2.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 19/02/2017 17:50