| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle ROGGERONE Ice Club Genova | ITA | 30.11 | 12.91 | 17.20 | 2.67 | 2.42 | 2.83 | 2.83 | 0.00 | #8 | |
| 2 | Carlotta TARASCO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 29.69 | 12.89 | 16.80 | 2.83 | 2.33 | 2.67 | 2.67 | 0.00 | #1 | |
| 3 | Emilia GHIANO Artisticlub Sportincontro A.s.d. | ITA | 28.96 | 10.26 | 19.20 | 3.33 | 2.75 | 2.75 | 3.17 | 0.50 | #4 | |
| 4 | Martina PAULUZZI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 28.24 | 11.30 | 16.94 | 2.75 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
| 5 | Nadia TRUSCELLI Ice Club Torino A.s.d. | ITA | 27.46 | 11.30 | 16.66 | 3.08 | 2.33 | 2.58 | 2.42 | 0.50 | #2 | |
| 6 | Virginia MAUTINO Ice Club Torino A.s.d. | ITA | 26.59 | 12.43 | 14.66 | 2.58 | 2.08 | 2.33 | 2.17 | 0.50 | #3 | |
| 7 | Alessandra VIERO Ice Club Torino A.s.d. | ITA | 22.76 | 9.10 | 14.66 | 2.58 | 2.17 | 2.33 | 2.08 | 1.00 | #6 | |
| 8 | Elisa Athena CELLAMARO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 22.17 | 7.97 | 15.20 | 2.67 | 2.08 | 2.25 | 2.50 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 19/02/2017 17:50