Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina ZIMINA / Andrey PYLIN | RUS | 16.01 | 17.47 | 14.54 | 5.25 | 5.00 | 5.25 | 5.25 | 0.00 | #5 | |
2 | Giulia TUBA / Andrea TUBA SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 15.10 | 15.44 | 14.76 | 5.33 | 5.17 | 5.42 | 5.17 | 0.00 | #6 | |
3 | Maria NEKHAEVA / Kirill PAKHVERK | RUS | 11.24 | 11.86 | 10.62 | 3.75 | 3.83 | 3.67 | 3.92 | 0.00 | #1 | |
4 | Alisa ABDULLINA / Maksim NURALIEV | RUS | 10.53 | 10.73 | 11.32 | 4.00 | 4.00 | 4.00 | 4.17 | 1.00 | #4 | |
5 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 10.13 | 9.24 | 11.02 | 3.92 | 4.00 | 3.92 | 3.92 | 0.00 | #2 | |
6 | Irene BIROLO / Riccardo TARENZI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 8.81 | 7.40 | 10.22 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/04/2017 13:36