| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 16.61 | 19.97 | 13.24 | 4.92 | 4.17 | 4.92 | 4.92 | 0.00 | #3 | |
| 2 | Valentina ONZA / Francesco Maria BELTRANI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 13.37 | 15.83 | 10.90 | 3.83 | 3.83 | 4.08 | 3.83 | 0.00 | #7 | |
| 3 | Emilia RUSSO / Jacopo FARINA Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 12.83 | 15.37 | 10.28 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #5 | |
| 4 | Noemi Maria TALI / Stefano FRASCA S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 12.57 | 14.40 | 10.74 | 3.67 | 4.08 | 3.67 | 3.92 | 0.00 | #4 | |
| 5 | Eleonora GRANATI / Massimiliano BUCCIARELLI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 10.66 | 12.23 | 9.09 | 3.33 | 2.92 | 3.42 | 3.33 | 0.00 | #1 | |
| 6 | Viktoryia PLASKONNAYA / Barys LIAKUMOVICH | BLR | 9.29 | 11.10 | 7.48 | 2.67 | 2.50 | 2.75 | 2.75 | 0.00 | #2 | |
| 7 | Alina DZIARKACH / Mikita LETSIAHIN | BLR | 6.65 | 8.40 | 4.90 | 1.75 | 1.58 | 1.83 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/04/2017 13:36