Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 17.51 | 21.60 | 13.42 | 4.75 | 4.58 | 5.00 | 4.83 | 0.00 | #7 | |
2 | Noemi Maria TALI / Stefano FRASCA S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 13.81 | 16.53 | 11.08 | 3.92 | 4.00 | 4.00 | 3.92 | 0.00 | #1 | |
3 | Eleonora GRANATI / Massimiliano BUCCIARELLI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 13.29 | 16.07 | 10.50 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #5 | |
4 | Valentina ONZA / Francesco Maria BELTRANI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 12.17 | 14.13 | 10.21 | 3.67 | 3.42 | 3.67 | 3.83 | 0.00 | #4 | |
5 | Emilia RUSSO / Jacopo FARINA Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 11.96 | 13.40 | 10.51 | 3.75 | 3.75 | 3.67 | 3.83 | 0.00 | #2 | |
6 | Viktoryia PLASKONNAYA / Barys LIAKUMOVICH | BLR | 10.14 | 12.00 | 8.28 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #6 | |
7 | Alina DZIARKACH / Mikita LETSIAHIN | BLR | 6.26 | 7.67 | 4.85 | 1.75 | 1.67 | 1.67 | 1.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/04/2017 13:36