| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross LUXTON | USA | 32.48 | 6.74 | 25.74 | 3.33 | 3.42 | 3.25 | 2.92 | 3.17 | 0.00 | #3 | |
| 2 | Marcello CAZZANIGA A.s.d. Geas Centro Avviamento Pattinaggio | ITA | 31.90 | 8.03 | 25.87 | 3.25 | 3.17 | 3.00 | 3.25 | 3.50 | 2.00 | #2 | |
| 3 | Christian TATTOLI SSD Sport Ghiaccio Mezzaluna | ITA | 23.08 | 3.74 | 19.34 | 2.83 | 2.25 | 2.42 | 2.42 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/05/2017 17:44