| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia RICETTI | ITA | 59.58 | 30.98 | 29.60 | 4.00 | 3.50 | 3.75 | 3.50 | 3.75 | 1.00 | #5 | |
| 2 | Laura CASSIS | ITA | 55.28 | 26.28 | 30.00 | 4.00 | 3.50 | 3.75 | 3.50 | 4.00 | 1.00 | #4 | |
| 3 | Altea SASSI | ITA | 49.50 | 25.10 | 24.40 | 3.50 | 2.50 | 3.25 | 3.00 | 3.00 | 0.00 | #1 | |
| 4 | Valentina MANTOVANI | ITA | 29.14 | 13.54 | 17.60 | 2.50 | 2.00 | 2.25 | 2.25 | 2.00 | 2.00 | #3 | |
| 5 | Silvia ARGENTINI | ITA | 21.53 | 12.13 | 10.40 | 1.50 | 1.25 | 1.25 | 1.25 | 1.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16/10/2016 19:32