| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina AVDULLAJ Patt. Artistici Torino P.a.t. A.s.d. | ITA | 28.10 | 11.72 | 16.88 | 3.25 | 3.50 | 0.50 | #10 | |
| 2 | Giulia OTTONELLI A.s.d. Aosta Skating Club 2000 | ITA | 24.78 | 10.90 | 14.38 | 3.00 | 2.75 | 0.50 | #8 | |
| 3 | Federica GOGLIO Ice Club Torino A.s.d. | ITA | 24.28 | 9.90 | 14.38 | 2.75 | 3.00 | 0.00 | #3 | |
| 4 | Beatrice VENTURA Ice Club Torino A.s.d. | ITA | 24.23 | 9.72 | 15.01 | 3.25 | 2.75 | 0.50 | #6 | |
| 5 | Aurora PEZZO Ice Club Torino A.s.d. | ITA | 22.26 | 9.00 | 13.76 | 2.75 | 2.75 | 0.50 | #2 | |
| 6 | Cloe angelica POCHETTINO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 20.65 | 7.40 | 13.75 | 2.50 | 3.00 | 0.50 | #9 | |
| 7 | Giada QUAGLIA Ice Club Torino A.s.d. | ITA | 20.48 | 9.10 | 11.88 | 2.50 | 2.25 | 0.50 | #4 | |
| 8 | Eleonora GOGLIO Ice Club Torino A.s.d. | ITA | 20.28 | 8.90 | 11.88 | 2.25 | 2.50 | 0.50 | #5 | |
| 9 | Matilde MICHELON A.s.d. Aosta Skating Club 2000 | ITA | 18.78 | 6.90 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
| 10 | Teresa MAGNETTI Ice Club Torino A.s.d. | ITA | 16.88 | 6.00 | 11.88 | 2.50 | 2.25 | 1.00 | #1 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 11 | Federica PALUMBO A.s.d. Igor Ice Team | ITA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/11/2016 18:51