| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaia PAPIS Associazione Sportivi Ghiaccio Ambrosiana A.s.d.  | 034 | ITA | 23.35 | 12.10 | 11.25 | 2.00 | 2.50 | 0.00 | #6 | |
| 2 | Maria SECOLO Agorà Skating Team S.S.D.R.L.  | 738 | ITA | 22.95 | 11.70 | 11.25 | 2.00 | 2.50 | 0.00 | #2 | |
| 3 | Letizia CAMELIA S.S.D. S.r.l. Icelab  | 725 | ITA | 22.46 | 11.20 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
| 4 | Adriana MONZIO COMPAGNONI S.S.D. S.r.l. Icelab  | 725 | ITA | 20.56 | 9.80 | 11.26 | 2.25 | 2.25 | 0.50 | #7 | |
| 5 | Marta MARINONI Forum S.s.d.r.l.  | 213 | ITA | 19.10 | 9.60 | 10.00 | 2.00 | 2.00 | 0.50 | #3 | |
| 6 | Martina GUSMINI S.S.D. S.r.l. Icelab  | 725 | ITA | 18.24 | 6.86 | 11.88 | 2.50 | 2.25 | 0.50 | #1 | |
| 7 | Letizia MARTEGANI A.s.d. Varese Ghiaccio  | 515 | ITA | 18.06 | 8.06 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 20/11/2016 22:27