| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone LONGO A.s.d. Gruppo Giovanile Ritmico  | 118 | ITA | 31.50 | 15.00 | 18.00 | 3.00 | 2.50 | 2.50 | 2.00 | 1.50 | #1 | |
| 2 | Andrea CANTORO S.S.D. S.r.l. Icelab  | 725 | ITA | 28.80 | 9.50 | 19.80 | 3.25 | 2.50 | 3.00 | 2.25 | 0.50 | #2 | |
| 3 | Giovanni POLI Forum S.s.d.r.l.  | 213 | ITA | 24.05 | 9.20 | 14.85 | 2.25 | 2.00 | 2.25 | 1.75 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 20/11/2016 22:27