| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Graham NEWBERRY | GBR | 201.47 | 1 | 1 |
| 2 | Javier RAYA | ESP | 190.91 | 2 | 3 |
| 3 | Daniel GRASSL | ITA | 188.37 | 3 | 2 |
| 4 | Valtter VIRTANEN | FIN | 173.64 | 5 | 4 |
| 5 | Nicola TODESCHINI | SUI | 165.28 | 4 | 5 |
| 6 | Alessandro FADINI | ITA | 148.97 | 6 | 6 |
| 7 | Alberto VANZ | ITA | 144.18 | 7 | 7 |
| 8 | Marco KLEPOCH | SVK | 127.40 | 8 | 8 |
| 9 | Remington Deion BURGHART | AUT | 102.86 | 9 | 9 |
Last Update: 19/11/2017 16:09