| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriele FRANGIPANI | ITA | 61.48 | 33.57 | 27.91 | 5.50 | 5.58 | 5.58 | 5.58 | 5.67 | 0.00 | #6 | |
| 2 | Tomas Llorenc GUARINO SABATÈ | SUI | 53.07 | 27.99 | 25.08 | 5.08 | 4.92 | 5.08 | 5.08 | 4.92 | 0.00 | #2 | |
| 3 | Paolo BALESTRI | ITA | 51.72 | 23.97 | 27.75 | 5.58 | 5.67 | 5.58 | 5.50 | 5.42 | 0.00 | #7 | |
| 4 | Marco BOZZUTO | ITA | 50.29 | 24.79 | 25.50 | 5.00 | 5.00 | 5.17 | 5.25 | 5.08 | 0.00 | #3 | |
| 5 | Beat SCHÜMPERLI | SUI | 44.02 | 21.86 | 23.16 | 4.58 | 4.58 | 4.75 | 4.58 | 4.67 | 1.00 | #5 | |
| 6 | Radoslav MARINOV | BUL | 41.87 | 22.79 | 19.08 | 4.25 | 3.67 | 3.83 | 3.83 | 3.50 | 0.00 | #8 | |
| 7 | Nikolaj MEMOLA | ITA | 40.01 | 21.59 | 19.42 | 4.00 | 3.67 | 4.08 | 3.75 | 3.92 | 1.00 | #4 | |
| 8 | Theo BELLE | FRA | 37.89 | 17.73 | 20.16 | 4.25 | 4.00 | 4.00 | 4.08 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/11/2017 16:09