| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone FARINA | ITA | 32.74 | 14.24 | 18.50 | 3.17 | 2.83 | 3.25 | 0.00 | #2 | |
| 2 | Niccolo' TOSATO | ITA | 31.79 | 15.97 | 16.32 | 3.00 | 2.58 | 2.58 | 0.50 | #1 | |
| 3 | Giorgio ROSSETTI | ITA | 29.10 | 13.44 | 16.16 | 2.83 | 2.67 | 2.58 | 0.50 | #4 | |
| 4 | Giovanni POLI | ITA | 23.67 | 11.17 | 12.50 | 2.17 | 2.08 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29/10/2017 14:40