| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michela SACCHET | ITA | 68.21 | 33.15 | 35.06 | 5.08 | 4.00 | 4.50 | 4.25 | 4.08 | 0.00 | #20 | |
| 2 | Vanessa DALLA VEDOVA | ITA | 59.16 | 27.08 | 33.08 | 4.67 | 3.92 | 4.17 | 4.17 | 3.75 | 1.00 | #4 | |
| 3 | Giorgia ZAMPIERI | ITA | 57.14 | 27.41 | 29.73 | 4.25 | 3.58 | 3.67 | 3.83 | 3.25 | 0.00 | #11 | |
| 4 | Marianna TORRESANI | ITA | 56.05 | 22.85 | 35.20 | 4.83 | 3.92 | 4.17 | 4.33 | 4.75 | 2.00 | #10 | |
| 5 | Laetitia VIANELLO | ITA | 55.28 | 27.55 | 27.73 | 4.25 | 3.08 | 3.58 | 3.25 | 3.17 | 0.00 | #9 | |
| 6 | Carlotta CIMARRUSTI | ITA | 53.58 | 26.52 | 27.06 | 4.00 | 2.83 | 3.58 | 3.25 | 3.25 | 0.00 | #2 | |
| 7 | Elisabetta INCARDONA | ITA | 52.56 | 26.43 | 26.13 | 4.00 | 2.75 | 3.33 | 3.08 | 3.17 | 0.00 | #7 | |
| 8 | Elisa Maria SCUDERI | ITA | 49.91 | 25.57 | 25.34 | 3.50 | 3.00 | 3.42 | 3.00 | 2.92 | 1.00 | #8 | |
| 9 | Ginevra DALPASSO | ITA | 48.66 | 24.39 | 24.27 | 3.67 | 2.83 | 3.08 | 2.92 | 2.67 | 0.00 | #6 | |
| 10 | Sara PLANK | ITA | 45.10 | 22.56 | 22.54 | 3.17 | 2.75 | 2.92 | 2.75 | 2.50 | 0.00 | #21 | |
| 11 | Chiara SALDUCCO | ITA | 36.67 | 12.94 | 23.73 | 3.17 | 2.83 | 3.08 | 2.83 | 2.92 | 0.00 | #14 | |
| 12 | Sophie CHAMONIN | ITA | 36.33 | 11.59 | 25.74 | 3.75 | 2.92 | 3.25 | 3.00 | 3.17 | 1.00 | #13 | |
| 13 | Nadine BACHMANN | ITA | 34.41 | 14.41 | 20.00 | 2.75 | 2.42 | 2.50 | 2.50 | 2.33 | 0.00 | #17 | |
| 14 | Lisa FORGHIERI | ITA | 33.37 | 12.56 | 20.81 | 2.75 | 2.50 | 2.67 | 2.67 | 2.42 | 0.00 | #16 | |
| 15 | Michelle RUOLI | ITA | 28.64 | 11.31 | 19.33 | 2.83 | 2.25 | 2.33 | 2.42 | 2.25 | 2.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/10/2017 14:40