| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadine SCHÖLZHORN | ITA | 37.94 | 19.10 | 18.84 | 3.83 | 3.58 | 3.67 | 0.00 | #9 | |
| 2 | Martina SARTOR | ITA | 34.66 | 17.79 | 16.87 | 3.25 | 3.17 | 3.50 | 0.00 | #12 | |
| 3 | Alice COLETTO | ITA | 32.15 | 17.40 | 14.75 | 3.17 | 2.75 | 2.75 | 0.00 | #2 | |
| 4 | Giulia IUORIO | ITA | 31.85 | 16.26 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #10 | |
| 5 | Flavia TAINI | ITA | 31.01 | 14.65 | 16.86 | 3.08 | 3.42 | 3.42 | 0.50 | #18 | |
| 6 | Ester Maria VIAN | ITA | 29.45 | 16.07 | 13.88 | 3.00 | 2.58 | 2.58 | 0.50 | #3 | |
| 7 | Asia Giulia PIZZIOLO | ITA | 29.41 | 15.32 | 14.59 | 3.08 | 2.67 | 2.83 | 0.50 | #4 | |
| 8 | Doris BERNARD | ITA | 28.64 | 14.46 | 14.18 | 3.00 | 2.67 | 2.67 | 0.00 | #16 | |
| 9 | Tea Gail ZANDEGIACOMO DE ZORZI | ITA | 27.82 | 13.17 | 16.15 | 3.17 | 3.00 | 3.33 | 1.50 | #11 | |
| 10 | Anna OCHNER | ITA | 27.34 | 12.76 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #13 | |
| 11 | Elena GIRARDI | ITA | 26.44 | 13.83 | 12.61 | 2.67 | 2.33 | 2.42 | 0.00 | #8 | |
| 12 | Angelica CIARAFONI | ITA | 25.90 | 11.74 | 14.16 | 2.33 | 3.00 | 3.00 | 0.00 | #7 | |
| 13 | Margherita BUSO | ITA | 24.90 | 13.50 | 11.90 | 2.25 | 2.33 | 2.42 | 0.50 | #6 | |
| 14 | Federica CAOLA | ITA | 24.37 | 11.99 | 12.88 | 2.83 | 2.42 | 2.33 | 0.50 | #15 | |
| 15 | Alessia LORUSSO | ITA | 23.24 | 10.28 | 13.46 | 3.08 | 2.42 | 2.42 | 0.50 | #17 | |
| 16 | Alice LOSCALZO | ITA | 22.71 | 10.94 | 11.77 | 2.50 | 2.25 | 2.17 | 0.00 | #1 | |
| 17 | Lavinia TROILO | ITA | 22.53 | 10.76 | 11.77 | 2.50 | 2.25 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/11/2017 16:00