| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien BANNISTER | ITA | 62.40 | 33.13 | 29.27 | 5.88 | 5.13 | 6.13 | 5.88 | 6.25 | 0.00 | #4 | |
| 2 | Jari KESSLER | ITA | 54.27 | 26.51 | 28.76 | 5.63 | 5.50 | 6.13 | 5.75 | 5.75 | 1.00 | #2 | |
| 3 | Marco BOZZUTO | ITA | 51.87 | 26.23 | 25.64 | 5.13 | 5.38 | 5.00 | 5.25 | 4.88 | 0.00 | #1 | |
| 4 | Nicolo' CAFARO | ITA | 35.32 | 15.30 | 20.02 | 4.13 | 3.50 | 4.13 | 4.13 | 4.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26/11/2017 20:05