| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shining Blades_Junior | ITA | 28.00 | 14.80 | 13.20 | 3.13 | 3.25 | 3.38 | 3.63 | 3.13 | 0.00 | #1 | |
| 2 | Flying Angels_Junior | ITA | 26.50 | 13.30 | 13.20 | 3.38 | 3.13 | 3.38 | 3.38 | 3.25 | 0.00 | #4 | |
| 3 | Ladybirds_Junior | ITA | 25.25 | 12.75 | 13.50 | 3.63 | 3.25 | 3.50 | 3.38 | 3.13 | 1.00 | #3 | |
| 4 | Ice Diamonds_Junior | ITA | 19.55 | 9.55 | 10.00 | 2.50 | 2.38 | 2.63 | 2.63 | 2.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03/12/2017 17:04